| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#13021381 | Single Family Property | 3 | 2.00 | 1056 | |
| 5 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#13026599 | Condo/Townhome/Coop Property | 2 | 2.00 | 1061 | |
| 1 | $87,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#13018294 | Single Family Property | 3 | 1.00 | 1066 | |
| 2 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#13019684 | Single Family Property | 4 | 2.00 | 1309 | |
| 0 | $57,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#13010536 | Single Family Property | 4 | 2.00 | 1408 | |
| 4 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#13026593 | Condo/Townhome/Coop Property | 2 | 1.00 | 1120 | |
